


ESS Scenarios
Provide one-stop industrial and commercial distributed
energy storage battery system solutions with high safety,
high reliability, high efficiency and long cycle life.


Residential BESS
Product Features:

Technical Specification:
| Voltage | 51.2V |
| Energy | 10.2kWh *N |
| Maximum Parallel Group | Upto 20 |
| Inverter Compatibility | All Major Inverter Brands are integrated |
| Battery Management System | ReVx inhouse Design |


Air Cooled C&I BESS
Product Features:


48kWh

| Battery Cell | LFP |
| Battery Cell Type | 314Ah |
| Group Mode | 3*1P16S |
| Rated Charge/Discharge Ratio | 0.5P |
| Rated Capacity | 48kWh |
| Rated DC Voltage | 51.2V |
| DC Voltage Range | 40~58.4V |
| Rated AC Power | 20kW |
| Rated AC Voltage | 230/400V±15% |
| Rated Grid Frequency | 50/60Hz |
| Cooling Method | Air-Cooled |
| Dimension(W * D * H) | 710 * 1200 * 1600 mm |
| Weight | 570kg |
| Degree of Protection | IP54 |
| Operating Temperature Range | -10 ~55°C |
| Relative Humidity | 5%~ 95%(Non-Condensing) |
| Working Altitude | <2000m |
| Fire Protection System | Cabinet-Level Aerosol Firefighting |
| Communication | RS485/Wifi |
| Maximum PV Input Power | 30kW |
| Maximum PV Input Voltage | 800V |
| MPPT Voltage Range | 160-650V |
| Maximum Operating PV Input Current | 36+20A |
| Number of MPPT/Number of Strings MPPT | 2/2+1 |
| Standards | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002,OVE-Richtlinie R25,G99,VDE-AR-N 4105. UN38.3, IEC 62619:2022, IEC/EN 61000-6-1/2/3 4, IEC/EN 62109-1, IEC/EN 62109-2. |
128kwh

| Battery Cell | LFP |
| Battery Cell Type | 314Ah |
| Group Mode | 8*1P16S |
| Rated Charge/Discharge Ratio | 0.5P |
| Rated Capacity | 128.6kWh |
| Rated DC Voltage | 409.6V |
| DC Voltage Range | 320~467.2V |
| Rated AC Power | 60kW |
| Rated AC Voltage | 230V/400V(±15%) |
| Rated Grid Frequency | 50Hz/60Hz |
| Cooling Method | Air-Cooled |
| Dimension(W * D * H) | 1000 * 1305 * 2200 mm |
| Weight | 1400kg |
| Degree of Protection | IP54 |
| Operating Temperature Range | -20 ~55°C(>45°C Derating) |
| Relative Humidity | 5%~95%(Non-Condensing) |
| Working Altitude | <4000m(>2000m Derating) |
| Fire Protection System | Cabinet-Level Aerosol Fire Fighting |
| Communication | CAN/RS485/Ethernet |

| Maximum PV Input Power | 60kW |
| Maximum PV Input Voltage | 900V |
| MPPT Voltage Range | 300-850V |
| Single Module MPPT Channel Number | 1 |
| STS Rated Power | 120kW |
| On-grid to Off-grid Switching Time | <20ms |
Liquid Cooled C&I BESS
Product Features:



Liquid Cooled Battery Container


